HEX
Server: LiteSpeed
System: Linux s17246.sgp1.stableserver.net 5.14.0-611.45.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 1 05:56:53 EDT 2026 x86_64
User: mykopera (1210)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home/mykopera/tmp/awstats/awstats082025.kudjb.mykoperasi.coop.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/mykopera/tmp/awstats/awstats.kudjb.mykoperasi.coop.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2726                
POS_VISITOR 7725                
POS_DAY 13153               
POS_DOMAIN 3439                
POS_LOGIN 3970                
POS_ROBOT 4125                
POS_WORMS 4482                
POS_EMAILSENDER 4613                
POS_EMAILRECEIVER 4756                
POS_SESSION 13836               
POS_FILESIZE 14524               
POS_SIDER 14044               
POS_FILETYPES 4891                
POS_DOWNLOADS 5011                
POS_OS 5059                
POS_BROWSER 5211                
POS_SCREENSIZE 5637                
POS_UNKNOWNREFERER 5711                
POS_UNKNOWNREFERERBROWSER 5886                
POS_ORIGIN 6029                
POS_SEREFERRALS 6163                
POS_PAGEREFS 6307                
POS_SEARCHWORDS 6455                
POS_KEYWORDS 6607                
POS_MISC 2390                
POS_ERRORS 6666                
POS_CLUSTER 3826                
POS_SIDER_404 6797                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901064525 4 452 10678122709828
FirstTime 20250801062444
LastTime 20250831155008
LastUpdate 20250901120656 4 0 3 0 0
TotalVisits 237                 
TotalUnique 139                 
MonthHostsKnown 0                   
MonthHostsUnknown 139                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 2079 6 9 851013
1 8 8 59295 3 3 30899
2 28 28 260418 8 9 10003
3 10 10 51872 1 3 690549
4 15 15 93471 0 0 0
5 11 11 170267 3 4 28809
6 33 34 64222 2 6 690616
7 7 7 2315 3 3 28444
8 9 9 33333 3 5 29757
9 5 5 0 1 4 690616
10 16 16 113577 1 4 533878
11 13 13 72932 2 3 33394
12 8 8 0 2 6 847354
13 4 4 0 1 3 533878
14 281 281 455664 9 11 11239
15 20 20 43022 3 6 848529
16 11 11 27192 3 21 142512
17 17 17 60416 6 8 375248
18 20 20 0 15 17 567211
19 43 43 68345 29 30 28811
20 27 27 107172 12 12 66666
21 10 10 57559 1 3 156805
22 3 3 33332 0 1 533811
23 18 18 390058 14 14 163463
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 383 384 1548543
in 81 81 167026
ru 46 46 79428
de 24 24 38952
zz 18 18 29214
gr 12 12 19476
gb 11 11 72165
tr 10 10 17079
ua 9 9 14607
nz 6 6 9738
rs 6 6 9738
fr 4 4 0
br 3 3 38276
ca 2 2 28442
co 2 2 35805
jp 2 2 4944
kh 2 2 4942
mx 1 1 2472
tw 1 1 2472
jm 1 1 33334
bh 1 1 2472
pl 1 1 2472
vn 1 1 2472
ec 1 1 2472
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
DotBot/ 38 6749422 20250831121207 19
Googlebot/ 24 146447 20250828145309 6
checker 6 199998 20250825204336 0
Googlebot\-Image/ 3 20535 20250828145311 0
no_user_agent 3 470013 20250831155006 0
Barkrowler 1 70 20250806081854 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 127 1485452 0 0
php 501 677393 0 0
jpeg 1 3696 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
winxp 4 4
win7 1 1
win10 12 12
win8.1 26 26
macosx15 273 273
Unknown 304 304
linux 9 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
chrome139.0.0.0 2 2
chrome118.0.0.0 1 1
chrome104.0.0.0 1 1
chrome96.0.4664.45 4 4
safari18.0 1 1
firefox131.0 1 1
chrome78.0.3904.108 4 4
firefox130.0 1 1
firefox127.0 1 1
chrome101.0.4951.54 26 26
chrome136.0.0.0 3 3
Unknown 266 266
chrome36.0.1985.49 1 1
chrome130.0.0.0 9 9
chrome60.0.3112.90 2 2
chrome131.0.0.0 264 264
chrome137.0.0.0 2 1
netscape5.0 38 38
msie8.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/6.8.2;_http://kudjb.mykoperasi.coop 20250831155008
Mozilla/5.0 20250825161621
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/6.8.2;_http://kudjb.mykoperasi.coop 20250831155008
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 623 623
From1 0 0
From2 0 0
From3 0 0
From4 5 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 29 36018
404 53 269789
301 22 0
302 1 0
409 1 1213
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/new 1 -
/WWW 1 -
/ 2 -
/site 1 -
/BACKUP 1 -
/WORDPRESS 1 -
/New 1 -
/wp-includes/wlwmanifest.xml 1 -
/OLD 1 -
/wordpress/wp-admin/setup-config.php 1 -
/2022 1 -
/WP 1 -
/main 1 -
/bk 1 -
/oldsite 1 -
/2017 1 -
/users/sign_in 1 -
/test 1 -
/wordpress 1 -
/backup 1 -
/wp-old 1 -
/Site 1 -
/Wordpress 1 -
/Wp 1 -
/SITE 1 -
/Www 1 -
/Backup 1 -
/wp 1 -
/www 1 -
/sito 1 -
/BLOG 1 -
/2024 1 -
/Test 1 -
/2021 1 -
/Old 1 -
/2023 1 -
/bac 1 -
/bc 1 -
/TEST 1 -
/blog 1 -
/old 1 -
/2023/09/18/bahis-casino-466/ 1 -
/2020 1 -
/Blog 1 -
/sitio 1 -
/bak 1 -
/old-site 1 -
/demo 1 -
/WordPress 1 -
/NEW 1 -
/2018 1 -
/2019 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 139
192.250.235.174 266 266 99981 20250831155008
13.58.111.204 25 25 151872 20250803204152
18.206.147.141 13 13 83891 20250825161621
94.23.67.220 4 4 0 20250802195549
176.126.111.94 3 3 4869 20250822144049
141.98.85.174 3 3 4869 20250822144221
5.183.253.121 3 3 4869 20250822144421
193.142.37.210 3 3 4869 20250822144430
194.180.232.86 3 3 4869 20250822144111
167.253.49.30 3 3 4869 20250822144219
45.147.9.176 3 3 4869 20250822144154
194.180.237.50 3 3 4869 20250822144353
178.20.212.59 3 3 4869 20250822144229
185.77.223.201 3 3 4869 20250822144327
170.81.146.39 3 3 38275 20250822234735
64.49.37.164 3 3 4869 20250822144028
91.132.124.69 3 3 4869 20250822144206
64.49.36.89 3 3 4869 20250822144145
93.177.94.32 3 3 4869 20250822143950
45.147.233.245 3 3 4869 20250822144138
45.148.125.150 3 3 4869 20250822144250
45.136.26.54 3 3 4869 20250822144113
140.235.3.91 3 3 4869 20250822144412
23.230.223.166 3 3 4869 20250822144046
45.66.209.234 3 3 4869 20250822144210
42.1.77.154 1 1 2472 20250816022329
34.42.31.249 2 2 159261 20250825233905
159.203.103.178 1 1 28779 20250801191927
164.90.137.74 1 1 28780 20250818173818
190.9.113.193 1 1 2472 20250816022336
181.55.84.59 1 1 33333 20250816022242
45.145.128.55 1 1 2079 20250814003641
194.99.25.148 3 3 4869 20250822144405
193.142.37.151 3 3 4869 20250822144116
142.247.164.49 1 1 2472 20250816022328
45.138.101.113 3 3 4869 20250822144400
194.180.237.249 3 3 4869 20250822144024
140.235.3.240 3 3 4869 20250822144200
45.147.234.59 3 3 4869 20250822144051
93.177.95.37 3 3 4869 20250822144108
94.154.127.120 3 3 4869 20250822144248
166.88.172.11 3 3 4869 20250822143946
174.138.58.244 1 1 25243 20250822170257
192.250.229.38 1 1 2234 20250824155832
174.138.78.79 1 1 28780 20250822212551
140.235.0.90 3 3 4869 20250822144308
89.19.34.77 3 3 4869 20250822144237
103.171.52.46 1 1 2472 20250816022252
64.49.38.34 3 3 4869 20250822144037
140.235.1.55 3 3 4869 20250822144002
93.177.94.209 3 3 4869 20250822144035
104.165.105.88 2 2 156671 20250805051813
45.132.185.36 3 3 4869 20250822144324
34.105.11.76 2 2 159261 20250825233258
134.209.247.57 1 1 33333 20250825081853
185.77.223.142 3 3 4869 20250822144123
212.119.41.192 3 3 4869 20250822144121
104.200.76.83 2 2 156671 20250805023121
45.147.235.145 3 3 4869 20250822144320
45.147.234.88 3 3 4869 20250822144416
39.15.41.120 1 1 2472 20250820023322
212.119.40.33 3 3 4869 20250822144217
45.148.125.64 3 3 4869 20250822144132
45.148.125.100 3 3 4869 20250822144033
45.145.131.165 3 3 4869 20250822144022
194.110.150.114 3 3 4869 20250822144407
177.182.160.217 1 1 2472 20250816022253
36.37.214.232 2 2 4942 20250822234740
5.183.253.248 3 3 4869 20250822143955
176.126.111.113 3 3 4869 20250822144156
45.138.101.173 3 3 4869 20250822143952
167.71.167.71 1 1 25242 20250806044944
199.96.166.29 3 3 4869 20250822144125
167.71.175.241 1 1 26003 20250822234925
191.135.170.153 1 1 33332 20250827033242
93.177.94.121 3 3 4869 20250822144233
77.223.244.53 1 1 2472 20250820023332
45.145.129.149 3 3 4869 20250822144158
93.177.94.225 3 3 4869 20250822144244
45.147.9.228 3 3 4869 20250822144338
45.159.23.254 3 3 4869 20250822144017
104.244.225.84 1 1 33334 20250813015200
194.110.150.99 3 3 4869 20250822144129
142.93.73.108 1 1 25970 20250822191507
45.133.114.227 3 3 4869 20250822144351
45.133.113.21 3 3 4869 20250822144227
67.205.177.59 1 1 33333 20250811110214
5.183.253.135 3 3 4869 20250822144141
191.99.66.164 1 1 2472 20250820023316
45.10.165.192 3 3 4869 20250822144402
194.180.232.79 3 3 4869 20250822144008
83.171.225.167 3 3 4869 20250822144239
83.171.225.100 3 3 4869 20250822144409
167.71.190.71 1 1 28778 20250814201308
64.49.39.85 3 3 4869 20250822144127
45.159.23.124 3 3 4869 20250822144005
45.66.209.86 3 3 4869 20250822144143
193.233.211.231 3 3 4869 20250822144305
166.88.171.199 3 3 4869 20250822144313
88.218.46.120 3 3 4869 20250822144253
64.49.37.17 3 3 4869 20250822144039
45.159.23.123 3 3 4869 20250822144426
64.49.37.90 3 3 4869 20250822144241
140.235.1.215 3 3 4869 20250822144356
64.49.37.14 3 3 4869 20250822144303
45.80.107.179 3 3 4869 20250822144315
45.147.233.121 3 3 4869 20250822144015
31.206.160.48 1 1 2472 20250820023329
213.108.1.21 3 3 4869 20250822144224
167.172.25.242 1 1 28779 20250823041031
109.248.147.75 1 1 6393 20250820173208
84.255.184.180 1 1 2472 20250816022326
185.77.223.158 3 3 4869 20250822144358
193.233.137.32 3 3 4869 20250822144322
178.20.212.124 3 3 4869 20250822144053
193.142.37.34 3 3 4869 20250822144428
165.16.183.23 2 2 4944 20250827033238
64.23.190.168 1 2 37030 20250801063227
167.71.183.109 1 1 25348 20250822204334
159.203.135.46 1 1 25854 20250805043124
161.35.189.50 1 1 25854 20250822202740
167.172.29.252 1 1 28779 20250805210204
187.55.3.186 1 1 2472 20250820023309
140.235.1.127 3 3 4869 20250822144414
199.96.164.254 3 3 4869 20250822144418
3.226.249.229 1 1 33332 20250801221923
45.147.234.119 3 3 4869 20250822144208
45.145.129.224 3 3 4869 20250822144423
189.217.204.176 1 1 2472 20250820023308
134.209.165.224 1 1 26003 20250805114418
45.163.3.76 1 1 33334 20250820023140
199.96.166.32 3 3 4869 20250822144031
45.147.11.166 3 3 4869 20250822144203
223.185.54.203 2 2 4944 20250820023302
106.219.64.95 1 1 2472 20250816022335
45.136.26.209 3 3 4869 20250822144020
93.177.94.41 3 3 4869 20250822144215
23.230.223.224 3 3 4869 20250822144043
159.203.86.56 1 1 25961 20250805013003
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250801 15 16 99141 8
20250802 59 59 2316 6
20250803 46 46 149556 11
20250804 4 4 0 2
20250805 20 20 419939 12
20250806 13 13 25242 6
20250807 8 8 0 4
20250808 2 2 0 2
20250809 9 9 0 4
20250810 3 3 0 2
20250811 2 2 33333 2
20250812 4 4 0 2
20250813 5 5 33334 3
20250814 7 7 30857 6
20250815 5 5 0 3
20250816 12 12 50637 10
20250817 3 3 0 2
20250818 4 4 28780 3
20250819 3 3 0 1
20250820 16 16 59503 11
20250821 11 11 99981 3
20250822 298 298 628887 103
20250823 6 6 28779 3
20250824 2 2 2234 2
20250825 47 47 435746 12
20250826 3 3 0 1
20250827 6 6 38276 4
20250828 5 5 0 3
20250829 3 3 0 2
20250830 1 1 0 1
20250831 6 6 0 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 208
15mn-30mn 3
30mn-1h 4
2mn-5mn 10
1h+ 5
30s-2mn 2
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/wp-cron.php 252 0 92 87
/wp-login.php 236 672449 27 114
/feed/ 88 49456 88 0
/ 25 1199338 20 17
/wp-admin/admin-ajax.php 11 0 0 5
/wp-json/wp/v2/users/ 2 5180 0 2
/alk-pengurusan-koop/ 2 52006 2 2
/lokasi-kami/ 2 50485 2 2
/produk-perkhidmatan/ 2 51708 2 2
http://kudjb.mykoperasi.coop/wp-login.php 2 4944 0 2
/galeri-aktiviti-2/ 2 51931 2 2
/shop/ 1 0 0 1
/download-borang/ 1 25348 1 1
/SHOP/ 1 0 1 0
/Shop/ 1 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 37
2K-5K 210
44-100 26
5K+ 106
500-1K 90
0-44 342
100-500 3
END_FILESIZE