File: /home/mykopera/tmp/awstats/awstats052025.kowaris.mykoperasi.coop.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/mykopera/tmp/awstats/awstats.kowaris.mykoperasi.coop.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054
POS_TIME 2717
POS_VISITOR 7467
POS_DAY 14226
POS_DOMAIN 3410
POS_LOGIN 3741
POS_ROBOT 3896
POS_WORMS 4210
POS_EMAILSENDER 4341
POS_EMAILRECEIVER 4484
POS_SESSION 14827
POS_FILESIZE 15361
POS_SIDER 14975
POS_FILETYPES 4619
POS_DOWNLOADS 4754
POS_OS 4802
POS_BROWSER 4968
POS_SCREENSIZE 5317
POS_UNKNOWNREFERER 5391
POS_UNKNOWNREFERERBROWSER 5747
POS_ORIGIN 5867
POS_SEREFERRALS 6004
POS_PAGEREFS 6148
POS_SEARCHWORDS 6385
POS_KEYWORDS 6537
POS_MISC 2380
POS_ERRORS 6596
POS_CLUSTER 3597
POS_SIDER_404 6687
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000125 7 1253 24272446953671
FirstTime 0
LastTime 20250531071126
LastUpdate 20250601060447 7 0 6 0 0
TotalVisits 203
TotalUnique 182
MonthHostsKnown 0
MonthHostsUnknown 182
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 14 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 7834 2 5 9899
1 7 7 13710 1 15 16845
2 9 9 17626 3 24 150270
3 8 8 15668 1 10 11256
4 11 11 23444 3 7 8197
5 5 5 9792 1 1 1959
6 7 7 13710 1 5 9307
7 8 8 15668 1 2 1894
8 6 6 11753 2 23 184530
9 19 19 14705 1 10 12530
10 8 8 15375 0 14 134681
11 8 8 15668 3 27 123309
12 7 7 13711 0 3 3753
13 13 13 31276 0 4 13362
14 4 4 7833 2 5 9891
15 8 8 13710 13 17 10717
16 15 15 29378 4 6 8453
17 7 17 148495 11 21 18072
18 18 35 218064 2 36 173538
19 7 7 13710 6 19 25260
20 17 17 29377 19 23 4603
21 5 5 9793 3 8 10014
22 4 4 7834 2 24 187161
23 5 5 9791 5 66 545879
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
ca 159 159 309529
us 42 59 242245
zz 2 2 174
fr 2 2 9734
be 1 1 1959
nl 1 1 1958
cn 1 11 138702
bg 1 1 1666
ru 1 1 1958
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 108 969645 20250516033308 0
bingbot/ 21 294542 20250528224506 0
DotBot/ 17 156443 20250531200218 0
no_user_agent 3 14613 20250531222320 0
PetalBot 3 4562 20250524151531 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
Unknown 12 998 0 0
js 23 316833 0 0
css 4 3010 0 0
html 198 387084 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx10 3 3
linux 11 11
linuxubuntu 2 2
win10 200 173
Unknown 16 16
win8 2 2
macosx15 1 1
winxp 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 15
firefox134.0 2 2
firefox135.0 11 1
Unknown 2 2
chrome39.0.2171.95 3 3
chrome104.0.0.0 9 9
chrome60.0.3112.90 4 4
chrome135.0.0.0 5 5
mozilla 12 12
firefox136.0 5 5
chrome120.0.0.0 1 1
chrome74.0.3729.169 4 4
chrome34.0.1847.137 1 1
netscape5.0 2 2
chrome114.0.0.0 158 158
chrome117.0.5938.132 18 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0 20250519181734
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250511171157
Cpanel-HTTP-Client/1.0 20250505090425
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250505091139
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250505090425
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 50 50
From1 0 0
From2 0 0
From3 1 11
From4 159 176
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://zwf.alguiblog.online 1 1
http://zwf.alguiblog.online/profile/179933307/view/ 0 10
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 209 216423
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/xmlrpc.php 1 -
/sitemap.xml 2 -
/bk 4 -
/wp-admin/setup-config.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/plugins/content/jw_allvideos/jw_allvideos/includes/js/quicktimeplayer/ac_quicktime.js 11 http://www.kowaris.mykoperasi.coop/
/ads.txt 5 -
/home 4 -
/sitemap.xml.gz 1 -
/sitemap_index.xml 2 -
/new 4 -
/main 4 -
/wordpress 4 -
/sitemap.txt 1 -
/sitemaps.xml 2 -
/wp 4 -
/old 4 -
/api/index.php/v1/config/application 8 -
/robots.txt 138 -
/bc 4 -
/backup 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 182
47.79.3.105 3 3 5874 20250522095053
47.79.5.247 3 3 5876 20250530212131
192.250.235.174 2 2 128 20250505090425
47.82.0.163 2 2 3917 20250522035520
54.236.241.105 2 2 3917 20250525162109
52.90.135.97 2 2 3916 20250505093241
172.245.241.123 2 2 3916 20250519181734
104.194.192.50 2 2 4871 20250505042720
47.79.123.143 2 2 3918 20250516184156
47.79.123.250 2 2 3917 20250525063530
47.82.60.142 2 2 3916 20250516203038
192.177.58.22 2 2 4863 20250505044356
47.79.1.97 2 2 3917 20250526025713
47.79.4.28 2 2 3918 20250519074906
13.218.187.46 2 2 3917 20250524034105
47.79.123.95 2 2 3917 20250524231333
47.79.98.30 2 2 3916 20250527161444
47.82.60.57 2 2 3917 20250531071126
47.82.60.119 2 2 3917 20250526163812
44.205.252.28 2 2 3917 20250513142753
47.79.2.223 2 2 3916 20250517131817
47.82.60.97 2 2 3916 20250518190506
47.79.121.159 2 2 3918 20250526163729
47.82.60.173 2 2 3916 20250523063556
47.82.62.18 2 2 3918 20250523115236
47.82.60.192 1 1 1959 20250527022543
47.79.7.207 1 1 1959 20250517053725
47.82.61.8 1 1 1958 20250518012819
47.82.62.8 1 1 1959 20250519122330
47.82.60.93 1 1 1959 20250527183607
5.135.58.206 1 1 4871 20250506132836
47.82.60.110 1 1 1959 20250530110549
47.82.60.161 1 1 1958 20250517150542
209.38.33.155 1 1 1959 20250519042919
47.82.61.109 1 1 1958 20250522115008
47.82.60.134 1 1 1959 20250521151452
47.82.60.175 1 1 1958 20250519142545
47.82.60.125 1 1 1959 20250519070234
47.82.61.40 1 1 1958 20250526202819
23.178.112.219 1 1 87 20250505091138
138.68.130.148 1 1 1958 20250503013810
47.82.60.219 1 1 1959 20250521202153
47.79.123.29 1 1 1958 20250516232504
47.82.60.120 1 1 1958 20250522174048
47.82.60.46 1 1 1959 20250526190118
16.171.151.209 1 1 87 20250505091139
47.79.3.52 1 1 1958 20250524161843
47.82.61.157 1 1 1959 20250521135642
47.82.60.190 1 1 1958 20250523135404
47.82.60.243 1 1 1959 20250521161610
47.82.62.25 1 1 1958 20250519122440
64.227.176.13 1 1 1959 20250509204503
47.82.60.1 1 1 1959 20250518044200
47.82.61.25 1 1 1959 20250526213825
47.82.60.133 1 1 1958 20250516120325
47.82.60.59 1 1 1958 20250518144322
47.82.0.12 1 1 1958 20250521180504
47.79.3.216 1 1 1959 20250516133437
48.218.31.224 1 1 0 20250515203723
13.53.38.76 1 1 87 20250505091138
47.82.60.52 1 1 1958 20250517195558
47.82.60.90 1 1 1958 20250527202027
18.208.154.219 1 1 1959 20250526061253
47.82.61.227 1 1 1958 20250517112058
47.82.60.247 1 1 1958 20250527041901
87.236.176.169 1 1 1959 20250511171157
47.82.60.28 1 1 1959 20250520045008
104.248.89.71 1 1 1958 20250517064536
47.82.61.153 1 1 1958 20250523095810
47.82.61.164 1 1 1959 20250522094629
47.82.61.38 1 1 1959 20250516153610
48.210.44.39 1 1 0 20250514205027
5.135.58.196 1 1 4863 20250506132722
34.16.47.196 1 1 1959 20250506150205
47.82.61.169 1 1 1959 20250521185248
47.82.60.228 1 1 1958 20250526185419
47.82.60.206 1 1 1958 20250525182424
47.82.60.11 1 1 1958 20250521203234
47.82.60.61 1 1 1958 20250516090101
175.44.42.222 1 11 138702 20250527173832
47.82.61.36 1 1 1959 20250517012550
47.82.61.187 1 1 1958 20250523080239
47.82.60.213 1 1 1959 20250527163857
47.82.60.5 1 1 1959 20250516120748
47.82.60.26 1 1 1958 20250526211521
47.79.0.5 1 1 1958 20250521131026
47.82.61.195 1 1 1959 20250523062600
47.82.60.12 1 1 1959 20250516204248
47.82.61.192 1 1 1958 20250522153227
46.101.55.78 1 1 1958 20250531023713
47.82.60.235 1 1 1958 20250527181858
47.82.60.224 1 1 1959 20250523031604
34.219.18.25 1 1 87 20250505091139
185.247.137.190 1 1 1958 20250507075958
47.82.60.54 1 1 1958 20250523033605
47.82.61.188 1 1 1959 20250517110247
68.218.18.176 1 1 0 20250521153030
47.82.60.84 1 1 1958 20250522053554
47.82.61.183 1 1 1958 20250525205842
47.82.60.48 1 1 1958 20250518055812
47.82.60.139 1 1 1959 20250521105247
47.82.61.133 1 1 1958 20250519072108
47.82.61.73 1 1 1958 20250523022419
47.79.2.14 1 1 1959 20250525181949
47.82.60.207 1 1 1958 20250515100053
47.82.60.251 1 1 1959 20250518194743
18.116.46.82 1 1 87 20250505091138
47.79.98.33 1 1 1959 20250519182250
44.200.241.179 1 1 1959 20250514025439
164.92.65.228 1 1 1959 20250507190641
3.232.134.131 1 1 1959 20250527184557
47.82.60.86 1 1 1959 20250526000830
18.119.141.94 1 1 0 20250505170039
47.82.60.147 1 1 1959 20250517075616
47.79.122.252 1 1 1958 20250521135924
47.79.98.230 1 1 1958 20250517232727
47.82.60.150 1 1 1958 20250523044728
47.82.62.80 1 1 1958 20250522134243
47.82.60.94 1 1 1958 20250523113313
159.203.42.138 1 1 1958 20250508201530
3.149.24.49 1 1 87 20250505091138
47.79.123.101 1 1 1959 20250517180442
47.82.60.208 1 1 1958 20250517075148
137.184.226.27 1 1 1958 20250506183858
47.82.60.121 1 1 1959 20250520082033
47.82.60.55 1 1 1959 20250524184905
64.227.191.65 1 1 1959 20250505200039
47.82.61.29 1 1 1958 20250521153907
47.82.60.111 1 1 1959 20250518121416
47.82.61.21 1 1 1958 20250525234738
47.82.60.220 1 1 1958 20250518211109
93.123.109.101 1 1 1666 20250506101154
23.178.112.217 1 1 87 20250505091137
47.82.60.10 1 1 1959 20250529082419
47.82.60.76 1 1 1958 20250518162404
47.82.60.179 1 1 1959 20250523045152
47.129.42.234 1 1 87 20250505091138
47.79.120.246 1 1 1959 20250527034236
13.218.44.175 1 1 1958 20250506001336
47.82.60.47 1 1 1959 20250523083351
159.203.21.173 1 1 1959 20250505015314
47.82.61.68 1 1 1959 20250518162020
47.82.60.99 1 1 1959 20250517162119
47.79.4.223 1 1 1958 20250516000724
47.79.118.225 1 1 1959 20250527075422
47.82.60.127 1 1 1958 20250527020510
47.82.60.177 1 1 1958 20250522220651
47.82.60.132 1 1 1958 20250521162228
47.79.98.89 1 1 1959 20250525202934
47.82.60.174 1 1 1959 20250522160105
47.82.61.156 1 1 1959 20250522194133
47.82.60.117 1 1 1959 20250526224729
47.82.60.78 1 1 1959 20250518151140
47.82.60.239 1 1 1958 20250518224638
47.82.61.251 1 1 1958 20250517054256
47.82.60.65 1 1 1959 20250527213313
47.82.60.83 1 1 1958 20250524011254
47.82.61.47 1 1 1959 20250523134124
47.79.3.84 1 1 1958 20250516061759
47.82.62.47 1 1 1959 20250522115848
205.169.39.7 1 18 184770 20250527180842
47.82.60.201 1 1 1958 20250522022429
47.82.60.254 1 1 1958 20250527100713
47.82.61.31 1 1 1959 20250517124253
47.82.61.76 1 1 1959 20250522135106
47.82.60.178 1 1 1958 20250522200212
47.79.98.125 1 1 1959 20250515203511
47.82.60.106 1 1 1959 20250518012608
47.82.60.21 1 1 1958 20250521112007
47.82.60.58 1 1 1959 20250522080734
47.82.61.199 1 1 1959 20250526025439
54.149.144.213 1 1 87 20250505091138
47.82.60.29 1 1 1958 20250517092016
47.82.60.16 1 1 1959 20250526202954
47.82.61.222 1 1 1959 20250516082157
47.82.60.66 2 2 3917 20250527010133
47.82.61.41 1 1 1959 20250522222609
47.82.61.24 1 1 1959 20250516104042
13.212.252.168 1 1 87 20250505091138
47.82.60.141 1 1 1958 20250521190253
47.82.60.100 1 1 1958 20250529105535
47.79.5.125 1 1 1959 20250521123829
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20250503 1 1 1958 1
20250505 21 21 18566 17
20250506 7 7 19233 7
20250507 2 2 3917 2
20250508 1 1 1958 1
20250509 1 1 1959 1
20250511 1 1 1959 1
20250513 2 2 3917 1
20250514 2 2 1959 2
20250515 5 5 7834 5
20250516 17 17 33294 17
20250517 18 18 35252 18
20250518 14 14 27418 14
20250519 10 10 19585 10
20250520 5 5 9793 5
20250521 17 17 31336 17
20250522 19 19 37211 19
20250523 15 15 29377 15
20250524 8 8 15667 7
20250525 8 8 15668 7
20250526 14 14 27421 14
20250527 16 43 350892 16
20250529 2 2 3917 2
20250530 2 2 3918 2
20250531 2 2 3916 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 203
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 198 387084 192 192
/.well-known/acme-challenge/9c_BEVd2Tjx1ac89usx6eqUAonDZuL_OBjAdzi_zFnc 5 435 5 5
/.well-known/acme-challenge/dv21kumBXe3p4T_z2Y4kSuEb2U3dAUf-ZS1XQHLwzZ4 5 435 5 5
/.well-known/acme-challenge/EQU57YUHGHASM4_HO03YMU5B_H1SUTMH 1 64 0 1
/.well-known/acme-challenge/-HWL8R4ZQOMBAX0OVGEUTALNHIOWSNQ6 1 64 1 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 12
2K-5K 48
500-1K 47
5K+ 46
100-500 21
0-44 50
1K-2K 388
END_FILESIZE