File: /home/mykopera/tmp/awstats/awstats052025.kopkhals.mykoperasi.coop.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/mykopera/tmp/awstats/awstats.kopkhals.mykoperasi.coop.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055
POS_TIME 2716
POS_VISITOR 8304
POS_DAY 12390
POS_DOMAIN 3403
POS_LOGIN 3732
POS_ROBOT 3887
POS_WORMS 4287
POS_EMAILSENDER 4418
POS_EMAILRECEIVER 4561
POS_SESSION 12956
POS_FILESIZE 13498
POS_SIDER 13114
POS_FILETYPES 4696
POS_DOWNLOADS 4854
POS_OS 4902
POS_BROWSER 5216
POS_SCREENSIZE 6045
POS_UNKNOWNREFERER 6119
POS_UNKNOWNREFERERBROWSER 6561
POS_ORIGIN 6681
POS_SEREFERRALS 6816
POS_PAGEREFS 6960
POS_SEARCHWORDS 7108
POS_KEYWORDS 7260
POS_MISC 2379
POS_ERRORS 7319
POS_CLUSTER 3588
POS_SIDER_404 7421
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601054942 3 487 9471606922525
FirstTime 0
LastTime 20250528191744
LastUpdate 20250601060442 3 0 2 0 0
TotalVisits 110
TotalUnique 107
MonthHostsKnown 0
MonthHostsUnknown 109
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 21 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 6776 4 6 6979
1 2 2 6776 1 5 16139
2 5 5 16940 3 4 7665
3 4 4 13552 1 26 31169
4 5 5 25666 0 13 16263
5 6 6 20322 0 34 117742
6 3 3 10158 2 5 15348
7 2 2 6776 0 2 2387
8 1 1 3388 1 3 3133
9 14 33 486590 2 6 6710
10 3 3 10164 3 8 18177
11 3 3 10158 2 2 2951
12 5 5 16940 2 13 116277
13 5 5 16940 2 6 5206
14 5 28 301657 28 34 74534
15 5 5 10164 21 27 11259
16 6 6 6770 40 42 6895
17 4 4 10164 10 12 11036
18 11 11 33512 10 15 6808
19 6 25 499144 1 3 3193
20 11 62 1156585 29 37 13376
21 3 22 488980 3 11 89738
22 1 1 3388 0 1 1251
23 2 2 6776 12 14 19278
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 53 161 2683721
ca 53 53 172851
zz 2 2 174
be 2 2 6776
gr 1 1 3388
eu 1 1 3388
in 1 1 3020
gb 1 1 87
de 0 23 294881
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
DotBot/ 10 53553 20250526021729 0
bingbot/ 8 249708 20250526114254 0
PetalBot 8 12737 20250531134939 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 33351 20250521144411 0
FAST\-WebCrawler/ 1 33351 20250521144540 0
Googlebot/ 1 3015 20250519235752 0
crawl 1 11135 20250503011513 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 101 1366113 0 0
jpg 10 1480020 0 0
Unknown 12 998 0 0
css 20 15050 0 0
html 102 306105 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidkitkat 1 0
androidpie 2 0
macosx15 1 1
linuxubuntu 2 0
win10 152 73
linux 37 16
win7 15 1
ios_iphone 2 0
androidnougat 1 1
androidlollipop 1 1
win2000 2 0
win8 3 2
androidoreo 2 0
Unknown 18 18
unix 1 1
macosx14 2 0
winlong 2 0
ios_ipad 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome74.0.3729.131 1 0
chrome125.0.6422.60 20 1
chrome27.0.1453.116 1 1
chrome74.0.3729.169 14 14
opera9.25 1 0
chrome60.0.3112.90 2 2
msie5.5 1 0
chrome117.0.5938.132 60 3
netscape5.0 2 2
opera8.0 1 0
chrome114.0.0.0 50 50
chrome77.0.3844.0 1 0
firefox136.0 7 7
chrome69.0.3497.81 2 0
chrome135.0.0.0 8 8
chrome59.0.3068.0 1 0
chrome60.0.3112.107 1 1
safari6.0 1 0
safari 2 0
mozilla 14 14
chrome76.0.3809.87 1 0
chrome57.0.2987.108 1 0
chrome48.0.2564.116 1 0
chrome77.0.3865.42 1 0
chrome75.0.3770.143 1 0
chrome55.0.2883.87 2 2
chrome120.0.0.0 1 1
chrome73 1 1
Unknown 2 2
chrome76.0.3809.111 2 0
chrome36.0.1985.135 1 0
chrome104.0.0.0 3 3
chrome83.0.4103.61 14 1
chrome79.0.3945.79 20 1
safari12.2.1.0.4 1 0
opera12.16 1 0
chrome72.0.3626.121 1 0
chrome72.0.3626.122 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250512100840
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250506090915
Mozilla/5.0 20250519181729
Cpanel-HTTP-Client/1.0 20250506090317
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250505070421
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250506090317
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 62 85
From1 1 1
From2 0 0
From3 0 0
From4 51 159
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 277 188901
403 1 1242
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/backup 15 www.google.com
/test 1 www.google.com
/wp 16 www.google.com
/blog 1 www.google.com
/ads.txt 35 -
/bk 14 -
/sitemaps.xml 2 -
/sitemap_index.xml 2 -
/robots.txt 80 -
/new 15 www.google.com
/temp 1 www.google.com
/bc 14 -
/xmlrpc.php 6 -
/main 14 -
/old 15 www.google.com
/plugins/content/jw_allvideos/jw_allvideos/includes/js/quicktimeplayer/ac_quicktime.js 8 http://kopkhals.mykoperasi.coop/
/sitemap.xml 2 -
/wordpress 16 www.google.com
/sitemap.xml.gz 3 -
/home 14 -
/wordpress/ 1 -
/www.mpk.gov.my 1 http://kopkhals.mykoperasi.coop/
/kopkhals 1 www.google.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 109
47.79.122.252 2 2 6776 20250527194105
205.169.39.192 2 34 657441 20250507200151
47.82.60.2 2 2 6776 20250527214256
104.168.40.149 2 2 11135 20250505044417
192.250.235.174 2 2 128 20250506090317
172.121.220.241 2 2 11143 20250505041134
172.245.241.123 2 2 6776 20250519181729
174.138.65.48 1 1 3388 20250508034236
104.248.29.193 1 1 3388 20250523200904
47.82.62.34 1 1 3388 20250522054406
65.2.183.112 1 1 0 20250516182118
147.182.181.184 1 1 3388 20250527103607
18.142.48.122 1 1 87 20250506090914
16.16.76.62 1 1 87 20250506090914
47.82.61.95 1 1 3388 20250515152404
47.79.117.165 1 1 3388 20250527185547
18.118.24.247 1 1 0 20250504141030
205.169.39.15 1 20 482204 20250527091450
161.35.81.179 1 1 3388 20250507192616
67.205.172.41 1 1 3388 20250522005654
47.82.60.5 1 1 3388 20250527052017
47.82.60.157 1 1 3388 20250526000830
47.79.3.84 1 1 3388 20250516183258
159.89.228.97 1 1 3388 20250506130254
34.210.85.161 1 1 87 20250506090915
34.122.147.229 0 2 103612
51.21.132.127 1 1 87 20250506090915
159.65.174.68 1 1 3388 20250513124947
146.190.251.46 1 1 3388 20250527184910
47.82.61.24 1 1 3388 20250518065433
47.82.60.180 1 1 3382 20250526051232
47.82.60.55 1 1 3388 20250522094154
104.248.137.122 1 1 3388 20250524133426
3.125.38.244 1 1 0 20250508171139
47.82.60.248 1 1 3388 20250526023418
199.45.154.124 1 1 3388 20250505070421
47.82.61.120 1 1 3388 20250518123259
47.82.60.88 1 1 3388 20250518170348
47.79.123.250 1 1 3388 20250522224438
47.82.60.123 1 1 3388 20250525175720
47.82.60.8 1 1 3388 20250527033758
47.82.61.243 1 1 3388 20250521204902
34.133.185.22 1 1 3388 20250510080524
47.82.60.222 1 1 3388 20250518192911
47.82.60.242 1 1 3388 20250525204128
47.82.60.94 1 1 3388 20250522194658
44.203.84.116 1 1 3388 20250518025336
142.93.40.136 1 1 0 20250518204319
44.243.244.243 1 1 87 20250506090914
47.82.62.30 1 1 3388 20250521140915
3.139.65.7 1 1 87 20250506090915
18.119.141.94 1 1 0 20250505164233
18.217.157.201 1 1 87 20250506090914
47.129.114.59 1 1 87 20250506090915
44.200.241.179 1 1 3388 20250511050428
47.79.119.52 1 1 3388 20250523075103
47.82.61.172 1 1 3388 20250523100624
47.82.60.213 1 1 3388 20250523134042
18.208.154.219 1 1 3388 20250524033807
47.82.60.137 1 1 3388 20250517232415
47.82.61.191 1 1 3388 20250523050213
47.82.61.77 1 1 3388 20250521194344
194.163.152.77 0 23 294881
47.82.61.64 1 1 3388 20250523021704
3.147.70.120 1 1 0 20250506160924
47.82.60.146 1 1 3388 20250521151738
13.38.14.185 1 1 0 20250511163502
146.190.75.109 1 1 3388 20250526141818
47.79.123.29 1 1 3388 20250522133941
47.82.61.14 1 1 3382 20250521110830
47.82.61.103 1 1 3388 20250522020425
47.79.1.97 1 1 3388 20250522040616
47.82.60.84 1 1 3388 20250518151706
45.148.10.235 1 1 3020 20250506180340
205.169.39.3 1 20 482204 20250507210016
137.184.163.58 1 1 3388 20250509202646
199.45.154.123 1 1 3388 20250505052251
47.82.61.78 1 1 3388 20250523180355
47.82.62.24 1 1 3388 20250521123412
47.82.60.98 1 1 3388 20250523113335
15.237.51.138 1 1 3388 20250504230930
178.62.82.230 1 1 3388 20250508131645
45.55.76.126 1 1 3388 20250511210055
47.82.60.231 1 1 3382 20250521161831
68.218.18.176 1 1 0 20250521150353
47.82.60.74 1 1 3388 20250527022227
47.82.60.37 1 1 3382 20250523064830
23.178.112.105 1 1 87 20250506090914
47.82.60.142 1 1 3388 20250518011557
143.198.64.114 1 1 3388 20250510123540
47.82.60.67 1 1 3388 20250527163014
23.178.112.107 1 1 87 20250506090914
47.79.7.207 1 1 3388 20250521172527
18.185.109.167 1 1 0 20250507155857
47.82.60.59 1 1 3388 20250523033223
87.236.176.148 1 1 3388 20250512100840
47.82.61.164 1 1 3388 20250525063219
47.82.61.27 1 1 3388 20250522180229
3.136.23.9 1 1 0 20250513144012
205.169.39.53 1 20 482204 20250528191744
178.128.108.12 1 1 3388 20250518204110
104.197.69.115 1 18 378592 20250507200235
87.236.176.26 1 1 3388 20250508124653
47.82.61.228 1 1 3388 20250519182134
48.218.31.224 1 1 0 20250515201447
15.188.145.146 1 1 0 20250509143901
3.144.8.88 1 1 0 20250512162309
206.81.14.248 1 1 3388 20250525184624
48.210.44.39 1 1 0 20250514202738
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20250504 2 2 3388 2
20250505 7 7 29054 5
20250506 15 15 7406 14
20250507 6 76 1625237 5
20250508 5 5 13552 5
20250509 2 2 3388 2
20250510 2 2 6776 2
20250511 3 3 6776 3
20250512 2 2 3388 2
20250513 2 2 3388 2
20250514 1 1 0 1
20250515 2 2 3388 2
20250516 2 2 3388 2
20250517 1 1 3388 1
20250518 9 9 27104 9
20250519 2 2 6776 2
20250521 9 32 321973 9
20250522 10 10 33880 10
20250523 10 10 33874 10
20250524 3 3 10164 3
20250525 4 4 13552 4
20250526 4 4 13546 4
20250527 10 29 512696 10
20250528 1 20 482204 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 109
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 102 306105 99 99
/.well-known/acme-challenge/LLGr7Ux4ZiFafziX6eVGBHWWLh6jP9hvZbAck3zL20I 5 435 5 5
/.well-known/acme-challenge/qoTTMcPLzsOoSpAPDACy-Otv7t314sgfNaVJ751cJu8 5 435 5 5
/.well-known/acme-challenge/LSMI0_6IHF-OY4X6ICZ6OZKM_ZDWRXH6 1 64 1 0
/.well-known/acme-challenge/OSK3NLWDZ8FBS1A3UT-_BL-948LQQ6JL 1 64 0 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 12
2K-5K 120
1K-2K 169
0-44 150
500-1K 50
44-100 12
5K+ 61
END_FILESIZE