File: /home/mykopera/tmp/awstats/awstats022026.kopmasjidtasekgelugor.mykoperasi.coop.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/mykopera/tmp/awstats/awstats.kopmasjidtasekgelugor.mykoperasi.coop.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2105
POS_TIME 2766
POS_VISITOR 10907
POS_DAY 16497
POS_DOMAIN 3542
POS_LOGIN 4005
POS_ROBOT 4160
POS_WORMS 4827
POS_EMAILSENDER 4958
POS_EMAILRECEIVER 5101
POS_SESSION 17161
POS_FILESIZE 18124
POS_REQUESTTIME 18267
POS_SIDER 17369
POS_FILETYPES 5236
POS_DOWNLOADS 5429
POS_OS 7508
POS_BROWSER 7720
POS_SCREENSIZE 8361
POS_UNKNOWNREFERER 8435
POS_UNKNOWNREFERERBROWSER 9085
POS_ORIGIN 9541
POS_SEREFERRALS 9677
POS_PAGEREFS 9840
POS_SEARCHWORDS 10017
POS_KEYWORDS 10181
POS_MISC 2430
POS_ERRORS 10252
POS_CLUSTER 3861
POS_SIDER_404 10364
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301002939 5 786 12169176322161
FirstTime 0
LastTime 20260228135052
LastUpdate 20260301121035 5 0 4 0 0
TotalVisits 178
TotalUnique 63
MonthHostsKnown 0
MonthHostsUnknown 176
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 12 589968 2 5 526705
1 11 15 463185 3 10 367684
2 5 7 228844 6 9 218807
3 26 30 627486 6 70 1024345
4 4 10 816503 1 1 28109
5 25 39 3009354 6 11 212276
6 22 27 595004 11 15 31575
7 12 34 6170324 3 7 194542
8 34 57 6445333 10 15 405170
9 5 21 1624246 4 6 179230
10 17 34 3193720 9 11 210576
11 26 44 2532372 10 17 171841
12 15 24 1016399 4 12 89218
13 15 28 2997274 3 4 60765
14 16 28 1169543 13 17 282010
15 13 22 914718 7 12 66585
16 0 4 399540 0 0 0
17 22 30 4299378 1 8 247202
18 11 27 2029529 4 13 422463
19 7 19 1062022 1 6 272685
20 8 14 4303505 4 6 187629
21 14 22 815022 3 7 258708
22 10 16 708412 4 29 403284
23 17 29 1772734 4 7 55796
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
in 279 345 11919434
us 35 76 9150832
rs 5 5 1261692
ca 3 3 170367
nl 3 5 389672
au 3 51 9119221
ua 2 54 5934552
lt 2 3 5385
ar 2 18 1725288
zz 2 2 174
cn 1 19 5568843
fi 1 1 156583
gb 1 1 25655
ru 1 1 156611
jp 1 5 1794279
fr 0 2 202897
mn 0 2 202809
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bingbot/ 100 852653 20260227135958 18
Applebot/ 26 2408674 20260226035204 10
AhrefsBot/ 22 202377 20260204235951 3
Googlebot/ 16 281505 20260226061854 13
SemrushBot/ 13 246713 20260228080550 5
GPTBot/ 12 126537 20260205224856 0
facebookexternalhit/ 7 469 20260221072736 7
checker 6 196528 20260219143254 0
robot 4 244 20260226113430 4
crawl 4 626444 20260216214237 0
Googlebot\-Image/ 2 116345 20260215112209 0
link 2 29304 20260219053422 1
unknown 1 61 20260205030302 1
curl 1 32754 20260213021048 0
survey 1 156611 20260209204111 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
txt 1 1396 0 0
jpg 1 220424 0 0
png 5 727434 0 0
Unknown 14 33099 0 0
html 52 3390010 0 0
php 275 17943 0 0
pdf 245 43393988 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 24
/wp-content/uploads/2024/01/KQMJTGB-BORANG-017-BORANG-TUNTUTAN-PERBELANJAAN.pdf 17 7 2408006
/wp-content/uploads/2024/01/KQMJTGB-BORANG-019-KEMASKINI-MAKLUMAT-ANGGOTA.pdf 17 7 2622716
/wp-content/uploads/2024/01/KQMJTGB-BORANG-015-LAPORAN-AUDIT-JAD.pdf 14 7 2506021
/wp-content/uploads/2024/01/KQMJTGB-BORANG-010-PERSETUJUAN-ALK.pdf 13 6 1318830
/wp-content/uploads/2024/01/KQMJTGB-BORANG-009-PERMOHONAN-TAMAT-ANGGOTA.pdf 13 6 1487479
/wp-content/uploads/2024/01/KQMJTGB-BORANG-006-AKUAN-SUMPAH-WARIS.pdf 13 6 1310302
/wp-content/uploads/2024/01/LAPORAN-TAHUNAN-ANGGOTA-LEMBAGA-KOPERASI.pdf 13 6 1017295
/wp-content/uploads/2024/01/KQMJTGB-BORANG-003-KEHADIRAN-MESYUARAT-ALK.pdf 13 6 1318258
/wp-content/uploads/2024/01/KQMJTGB-BORANG-004-AKUAN-PENERIMAAN-MENJADI-JAD.pdf 12 6 1186422
/wp-content/uploads/2024/01/KQMJTGB-BORANG-007-TAMAT-ANGGOTA-MENINGGAL-DUNIA-.pdf 12 6 1390782
/wp-content/uploads/2024/01/KQMJTGB-BORANG-011-HARGA-BARANG-ASAS-GUNAAN-HARIAN-RUMAH.pdf 11 5 1108728
/wp-content/uploads/2024/01/KQMJTGB-BORANG-014-KERTAS-KERJA-AUDIT-JAD.pdf 11 5 1488283
/wp-content/uploads/2024/01/KQMJTGB-BORANG-013-PROGRAM-AUDIT-JAD.pdf 11 5 1383717
/wp-content/uploads/2024/01/KQMJTGB-BORANG-0018-IKRAR-ANGGOTA-KOPERASI.pdf 10 5 1031995
/wp-content/uploads/2024/01/KQMJTGB-BORANG-002-USUL-USUL-ANGGOTA.pdf 10 5 983205
/wp-content/uploads/2024/01/UUK-KOPERASI-MASJID-TASEK-GELUGOR.pdf 10 5 16379813
/wp-content/uploads/2024/01/KQMJTGB-BORANG-008-BAUCER-AKUAN-PENERIMAAN.pdf 10 5 1426305
/wp-content/uploads/2024/01/LATARBELAKANG-KOPERASI.pdf 10 5 765315
/wp-content/uploads/2024/01/KQMJTGB-BORANG-012-PERMOHONAN-BELIAN-ATAU-MENAMBAH-SAHAM-KOPERASI.pdf 10 5 1006165
/wp-content/uploads/2024/01/KQMJTGB-BORANG-016-INVOIS-KOPERASI.pdf 10 5 1002605
/wp-content/uploads/2024/01/KQMJTGB-BORANG-020-IKRAR-ANGGOTA-LEMBAGA.pdf 9 4 905206
/wp-content/uploads/2024/01/KQMJTGB-BORANG-005-BAUCER-BAYARAN.pdf 8 4 796164
/wp-content/uploads/2024/01/KQMJTGB-BORANG-001-PERMOHONAN-KEANGGOTAAN.pdf 2 0 308976
/wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
androidoreo 2 1
win11 1 1
androidmarshmallow 4 1
macosx 1 1
linuxubuntu 8 8
androidpie 1 0
win10 194 19
macosx15 203 14
Unknown 292 292
linux 8 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 29
chrome89.0.4389.128 1 1
chrome54.0.3317.1149 1 1
chrome95.0.4638.69 3 2
Unknown 278 278
chrome78.0.3904.108 7 7
chrome109.0.0.0 1 1
safari26.0 1 1
chrome142.0.0.0 74 1
chrome101.0.4951.64 6 6
chrome116.0.0.0 1 1
firefox105.0 1 1
chrome139.0.0.0 1 1
chrome138.0.0.0 1 0
chrome118.0.0.0 1 1
chrome141.0.0.0 99 0
firefox142.0 6 3
chrome119.0.0.0 3 3
chrome136.0.0.0 1 0
chrome145.0.0.0 75 0
chrome143.0.0.0 54 0
chrome120.0.0.0 2 2
chrome144.0.0.0 63 0
chrome144.0.7559.132 4 1
chrome123.0.0.0 4 4
mozilla 14 14
chrome102.0.5005.63 1 1
firefox134.0 6 6
chrome121.0.0.0 1 1
chrome131.0.0.0 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260223065527
Cpanel-HTTP-Client/1.0 20260212170902
WordPress/6.9.1;_http://kopmasjidtasekgelugor.mykoperasi.coop 20260228135050
axios/1.12.0 20260220111858
WordPress/6.9;_http://kopmasjidtasekgelugor.mykoperasi.coop 20260203144152
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260207151141
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260212172622
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.9;_http://kopmasjidtasekgelugor.mykoperasi.coop 20260203144152
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260207151141
axios/1.12.0 20260220111858
Cpanel-HTTP-Client/1.0 20260212170902
WordPress/6.9.1;_http://kopmasjidtasekgelugor.mykoperasi.coop 20260228135050
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 316 685
From1 0 0
From2 1 1
From3 1 1
From4 23 27
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 14 17388
404 12 622598
301 42 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/wordpress/ 1 -
/.aws/credentials 1 -
/style.php 1 -
/userfuns.php 1 www.google.com
/wp-content/plugins/fix/up.php 2 -
/txets.php 1 www.google.com
/.well-known/security.txt 1 -
/sitemap.txt 2 -
/wp-includes/wlwmanifest.xml 1 -
/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 176
103.138.189.184 273 273 128 20260228135050
34.10.123.74 2 2 159393 20260213105453
91.224.92.99 2 3 5385 20260212145009
104.196.141.214 2 2 159365 20260202113103
134.209.191.205 2 2 4187 20260214121010
34.38.26.67 2 2 159393 20260213111207
3.15.187.187 2 2 174 20260212172622
167.71.230.213 1 2 50177 20260213081942
13.60.162.220 1 1 87 20260212172621
111.119.192.57 1 1 25957 20260206033059
64.23.177.106 1 2 50180 20260221150010
91.231.89.17 1 1 458752 20260213052332
198.235.24.239 1 1 6878 20260204001323
91.231.89.38 1 1 156611 20260212180224
101.46.15.218 1 1 25880 20260202134953
111.119.232.195 1 1 29133 20260203045142
3.221.83.235 1 1 32756 20260228135052
23.178.112.210 1 1 87 20260212172620
138.68.162.152 1 1 32755 20260228071346
54.236.168.139 1 1 32755 20260226232710
111.119.250.28 1 4 311139 20260203122407
81.29.142.100 1 1 156583 20260202105739
43.165.67.251 1 1 32747 20260222070725
111.119.215.31 1 1 26151 20260206114954
62.234.99.54 1 1 26105 20260201212731
188.239.14.16 0 3 283295
124.243.182.87 0 3 197737
159.138.111.176 0 6 469638
166.108.231.74 0 3 201157
45.128.245.21 0 1 657742
110.238.105.118 0 3 285261
111.119.217.114 0 3 285261
111.119.235.49 0 3 196641
159.138.107.161 0 3 201585
66.249.75.160 0 1 154488
188.239.8.151 0 3 201585
111.119.236.174 0 3 202897
188.239.49.94 0 3 202809
110.238.109.206 0 3 285261
190.92.214.181 0 3 199041
110.238.104.19 0 3 231797
190.92.204.184 0 3 156507
188.239.12.102 0 3 156507
94.74.86.118 0 3 228843
124.243.181.66 0 3 200521
111.119.213.14 0 3 201157
111.119.209.81 0 3 3744071
111.119.246.27 0 3 308555
190.92.206.223 0 3 358003
94.74.90.254 0 3 202897
188.239.43.208 0 3 196641
110.238.109.238 0 3 201587
111.119.237.141 0 3 197737
111.119.246.41 0 3 202809
101.43.240.140 0 3 358003
49.232.13.254 0 3 156507
42.193.125.254 0 3 200521
166.108.232.90 0 3 200521
188.239.45.67 0 3 201233
166.108.201.127 0 3 201585
159.138.97.10 0 3 358003
159.138.111.114 0 3 153063
94.74.94.120 0 3 153063
111.119.238.97 0 3 285261
159.138.106.240 0 3 196641
58.87.94.140 0 3 201585
119.13.107.175 0 3 201233
111.119.247.16 0 3 197737
110.238.111.74 0 3 3744071
111.119.195.193 0 3 201587
190.92.202.239 0 3 201233
188.239.13.228 0 3 201587
111.119.253.163 0 3 228843
188.239.35.69 0 3 231797
124.243.175.30 0 3 270597
111.119.213.191 0 3 358003
111.119.216.69 0 3 201585
111.119.206.157 0 3 308555
111.119.200.12 0 3 153063
124.243.169.149 0 6 473406
190.92.215.248 0 6 399322
119.13.108.178 0 6 510142
159.138.97.244 1 1 29133 20260201132522
111.119.232.148 0 3 200521
209.38.38.55 1 2 50180 20260207140613
23.95.96.140 1 1 32744 20260202080058
124.243.189.54 0 3 231797
188.239.52.69 0 9 680073
49.0.206.112 0 3 202809
111.119.216.199 1 4 296749 20260204030318
111.119.199.38 0 3 196641
111.119.193.235 0 3 251585
166.108.201.46 0 3 206399
82.21.231.90 1 1 25655 20260220111856
188.239.13.34 0 3 358003
124.243.183.70 0 3 156507
111.119.213.139 0 3 228843
91.231.89.96 1 1 30966 20260213052039
54.255.169.98 1 1 87 20260212172621
111.119.249.98 0 3 202897
81.70.57.150 1 1 25879 20260202064354
166.108.198.14 0 6 452818
166.108.238.135 1 1 26106 20260202050622
166.108.198.61 1 1 25958 20260205083246
206.168.34.204 1 1 32755 20260208213700
147.185.132.109 1 1 156611 20260203203758
82.156.243.30 1 1 29133 20260201233826
188.239.41.30 1 4 279538 20260202085442
119.13.109.149 1 1 27952 20260202220331
190.92.204.17 0 3 202809
45.128.245.179 0 1 220424
23.178.112.212 1 1 87 20260212172621
101.46.15.190 0 3 3744071
143.110.249.25 1 2 50178 20260215065245
124.243.180.156 0 3 231797
124.243.149.250 1 1 25957 20260204082559
111.119.197.95 0 3 270597
166.108.202.142 0 3 202897
188.239.15.162 0 3 231797
188.239.59.196 0 3 206399
188.239.50.6 0 3 283295
188.239.45.79 0 3 251585
192.144.228.210 0 3 202897
13.212.49.9 1 1 87 20260212172621
119.13.104.194 0 3 199041
198.235.24.95 1 1 156611 20260207104843
199.45.154.156 1 1 32757 20260216034802
91.231.89.35 1 1 156611 20260213051132
101.46.7.217 0 3 201157
190.92.209.119 1 1 26151 20260205133057
206.168.34.221 1 1 32753 20260223065527
82.157.56.241 0 3 308555
188.239.9.196 0 3 201157
190.92.207.73 0 3 153063
167.94.138.162 1 1 32755 20260204014305
188.239.10.100 0 3 201587
18.237.71.102 1 1 87 20260212172621
188.239.11.174 0 3 308555
101.42.108.57 0 3 197737
94.74.89.74 1 4 182612 20260203084818
111.119.192.53 0 3 202897
166.108.227.216 0 3 283295
49.232.164.104 0 3 231797
124.243.150.144 0 3 308555
111.119.202.93 0 3 156507
111.119.238.92 0 3 228843
111.119.222.110 0 3 200521
190.92.200.41 1 1 29159 20260204103802
166.108.229.192 0 3 358003
124.243.171.111 0 3 228843
34.222.70.109 1 1 87 20260212172621
169.150.203.251 1 1 2782 20260209083605
124.243.181.67 0 3 283295
13.50.236.55 1 1 87 20260212172621
188.239.53.75 0 3 283295
66.249.75.174 0 1 100792
111.119.201.106 0 3 196641
124.243.170.168 1 1 29160 20260206034942
124.243.171.142 0 3 206399
111.119.204.254 0 3 202809
91.196.152.52 1 1 156611 20260213051734
43.140.200.17 0 3 358003
43.143.158.151 0 3 1403529
124.243.182.237 0 3 206399
101.46.2.106 0 3 251585
44.251.217.130 1 1 1135 20260220111858
166.108.232.170 0 3 283295
124.243.150.69 0 3 153063
66.249.75.173 1 2 195077 20260215115302
111.119.219.3 0 3 201233
91.231.89.32 1 1 458752 20260213054431
111.119.242.252 1 4 337714 20260205080014
188.239.10.189 0 3 206399
198.235.24.121 1 1 6878 20260207151141
124.243.145.54 0 3 228843
159.138.108.247 0 3 3744071
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20260201 12 62 5761265 7
20260202 32 76 6764710 14
20260203 20 68 9221143 11
20260204 23 45 6199619 16
20260205 20 62 8361576 9
20260206 9 45 7776866 6
20260207 17 18 213669 10
20260208 8 8 32755 4
20260209 9 9 2782 6
20260210 3 3 0 2
20260211 3 3 0 2
20260212 22 23 162994 15
20260213 32 33 1630655 14
20260214 4 4 4187 3
20260215 15 19 500535 7
20260216 8 8 32757 4
20260217 4 4 0 2
20260218 6 6 0 3
20260219 6 8 878166 3
20260220 6 6 26790 4
20260221 8 9 50180 4
20260222 14 14 32747 6
20260223 9 9 32753 4
20260224 15 15 0 6
20260225 3 3 0 2
20260226 18 18 32755 7
20260227 7 7 0 3
20260228 8 8 65511 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 1
30s-2mn 4
15mn-30mn 4
30mn-1h 13
2mn-5mn 3
1h+ 3
0s-30s 150
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/wp-cron.php 260 0 114 107
/ 24 1891148 24 21
/wp-admin/admin-ajax.php 11 0 0 8
/produk-perkhidmatan/ 6 156770 6 6
/galeri-aktiviti-2/ 6 155509 6 6
/alk-pengurusan-koop/ 6 174877 6 6
/.well-known/acme-challenge/sI0p1lKqo8qnee-TOBttLl9em266_LRvMSaHrNNBoMo 5 435 5 4
/.well-known/acme-challenge/yS6jPp1vcCIZ-tqza3tltIh_eYzhem31SNki2GNljUY 5 435 4 5
/wp-json/wp/v2/users/ 5 13910 1 5
/wp-login.php 4 17943 4 4
/wp-json/ 3 970934 3 3
/.well-known/acme-challenge/BYP6O39DESNW6YV3C5_H1SJ8OIOKZ3Z- 1 64 1 0
/feed/ 1 1207 1 0
/wp-json/wp/v2/pages/1366 1 30966 1 1
/.well-known/acme-challenge/JWV2NX6PIP25JQF29LKVN_NWC-YYXAV7 1 64 0 0
/wp-json/oembed/1.0/embed 1 1135 1 1
/download-borang/ 1 25655 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 74
500-1K 17
100-500 18
2K-5K 27
5K+ 399
1K-2K 43
0-44 434
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME